Ordered list of classes 1996 - 2014
Date | Class | Students | Evals |
Spring 2014 | SimuFlite AF/FOI   14-04 | 4 | -- |
| Embry-Riddle  ASCI 654 WW | 15 | -- |
| | | |
Spring 2013 | SimuFlite AF/FOI   13-01 | 4 | -- |
| Embry-Riddle  ASCI 605 WW | 16 | -- |
| SimuFlite AF/FOI   13-02 | 4 | -- |
| Embry-Riddle  ASCI 605 WW | 13 | -- |
| Embry-Riddle  ASCI 514 WW | 18 | -- |
| SimuFlite AF/FOI   13-03 | 4 | -- |
| SimuFlite AF/FOI   13-04 | 4 | -- |
| Embry-Riddle  ASCI 515 WW | 18 | -- |
Summer 2013 | SimuFlite AF/FOI   13-05 | 3 | -- |
Fall 2013 | SimuFlite AF/FOI   14-01 | 2 | -- |
| SimuFlite AF/FOI   14-02 | 4 | -- |
| | | |
Spring 2012 | SimuFlite AF/FOI   12-02 | 6 | -- |
| Embry-Riddle  ASCI 515 WW | 18 | -- |
| Embry-Riddle  ASCI 605 WW | 25 | -- |
| SimuFlite AF/FOI   12-03 | 4 | -- |
| Embry-Riddle  ASCI 605 WW | 26 | -- |
| SimuFlite AF/FOI   12-04 | 4 | -- |
| Embry-Riddle  ASCI 515 WW | 16 | -- |
Summer 2012 | SimuFlite AF/FOI   12-05 | 4 | -- |
| Embry-Riddle  ASCI 515 WW | 17 | -- |
| Embry-Riddle  ASCI 605 WW | 23 | -- |
Fall 2012 | SimuFlite AF/FOI   12-06 | 4 | -- |
| SimuFlite AF/FOI   12-07 | 6 | -- |
| | | |
Spring 2011 | SimuFlite AF/FOI  11-03 | 2 | -- |
| Embry-Riddle  ASCI 515 WW | 13 | -- |
| SimuFlite AF/FOI   11-04 | 2 | 4.50 |
| SimuFlite AF/FOI   11-05 | 2 | -- |
| Embry-Riddle  ASCI 515 WW | 22 | -- |
| Embry-Riddle  ASCI 514 WW | 13 | -- |
| SimuFlite AF/FOI   11-06 | 2 | -- |
| SimuFlite AF/FOI   11-07 | 2 | 4.88 |
| SimuFlite AF/FOI   11-08 | 2 | -- |
| Embry-Riddle  ASCI 515 WW | 13 | -- |
| SimuFlite AF/FOI   11-09 | 1 | -- |
Summer 2011 | SimuFlite AF/FOI   11-10 | 2 | -- |
| SimuFlite AF/FOI   11-11 | 1 | -- |
| SimuFlite AF/FOI   11-12 | 1 | -- |
| SimuFlite AF/FOI   11-13 | 2 | -- |
| Embry-Riddle  ASCI 515 WW | 24 | -- |
| Embry-Riddle  ASCI 605 WW | 25 | -- |
Fall 2011 | SimuFlite AF/FOI   11-14 | 2 | -- |
| SimuFlite AF/FOI   11-15 | 2 | -- |
| Embry-Riddle  ASCI 515 WW | 17 | -- |
| SimuFlite AF/FOI   12-01 | 4 | -- |
| | | |
Spring 2010 | SimuFlite AF/FOI  10-03 | 2 | 4.90 |
| Embry-Riddle  ASCI 515 WW | 19 | -- |
| SimuFlite AF/FOI   10-04 | 2 | 4.85 |
| SimuFlite AF/FOI   10-05 | 2 | 4.53 |
| SimuFlite AF/FOI   10-06 | 2 | 4.85 |
| SimuFlite AF/FOI   10-07 | 2 | -- |
| Embry-Riddle  ASCI 620 WW | 17 | -- |
| SimuFlite AF/FOI   10-08 | 2 | 4.85 |
Summer 2010 | SimuFlite AF/FOI   10-10 | 2 | -- |
| SimuFlite AF/FOI   10-11 | 2 | -- |
| SimuFlite AF/FOI   10-12 | 2 | -- |
| SimuFlite AF/FOI   10-13 | 2 | 4.72 |
| Embry-Riddle  ASCI 515 WW | 14 | -- |
Fall 2010 | SimuFlite AF/FOI   10-15 | 2 | -- |
| SimuFlite AF/FOI   11-01 | 2 | 5.00 |
| Embry-Riddle  ASCI 515 WW | 22 | -- |
| SimuFlite AF/FOI   11-02 | 4 | 4.85 |
| 2010 AF average student score | SD=0.14 | 4.82 |
| | | |
Spring 2009 | SimuFlite AF/FOI  09-03 | 2 | 5.00 |
| SimuFlite AF/FOI   09-04 | 2 | 4.80 |
| Embry-Riddle  ASCI 620 WW | 24 | -- |
| Embry-Riddle  ASCI 622 WW | 19 | -- |
| SimuFlite AF/FOI   09-05 | 2 | 4.85 |
| SimuFlite AF/FOI   09-06 | 4 | 4.90 |
| SimuFlite AF/FOI   09-07 | 4 | 4.76 |
| Embry-Riddle  ASCI 622 WW | 19 | -- |
| SimuFlite AF/FOI   09-08 | 2 | 4.90 |
Summer 2009 | SimuFlite AF/FOI   09-09 | 2 | 4.78 |
| SimuFlite AF/FOI   09-10 | 2 | 4.80 |
| SimuFlite AF/FOI   09-11 | 2 | 4.83 |
| Embry-Riddle  ASCI 515 WW | 23 | -- |
| Embry-Riddle  ASCI 620 WW | 28 | -- |
| SimuFlite AF/FOI   09-12 | 2 | 4.83 |
Fall 2009 | SimuFlite AF/FOI   09-13 | 2 | 4.95 |
| SimuFlite AF/FOI   10-01 | 3 | 4.83 |
| SimuFlite AF/FOI   10-02 | 2 | 4.85 |
| Embry-Riddle  ASCI 622 WW | 17 | -- |
| 2009 AF average student score | SD=0.07 | 4.85 |
| | | |
Spring 2008 | SimuFlite AF/FOI  08-03 | 5 | 4.73 |
| Embry-Riddle  ASCI 515 WW | 27 | -- |
| SimuFlite AF/FOI   08-04 | 4 | 4.69 |
| SimuFlite AF/FOI   08-05 | 2 | 5.00 |
| SimuFlite AF/FOI   08-06 | 2 | 4.20 |
| SimuFlite AF/FOI   08-07 | 2 | 4.98 |
| Embry-Riddle  ASCI 620 WW | 29 | -- |
| SimuFlite AF/FOI   08-08 | 2 | 4.98 |
| SimuFlite AF/FOI   08-09 | 3 | 4.76 |
| Embry-Riddle  ASCI 620 WW | 23 | -- |
Summer 2008 | SimuFlite AF/FOI   08-10 | 2 | 4.95 |
| SimuFlite AF/FOI   08-11 | 2 | 4.90 |
| Embry-Riddle  ASCI 515 WW | 17 | -- |
| SimuFlite AF/FOI   08-12 | 2 | 4.93 |
Fall 2008 | SimuFlite AF/FOI   08-15 | 2 | 4.74 |
| Embry-Riddle  ASCI 620 WW | 29 | -- |
| SimuFlite AF/FOI   09-01 | 2 | 4.88 |
| SimuFlite AF/FOI   09-02 | 4 | 4.00 |
| Embry-Riddle  ASCI 620 WW | 26 | -- |
| 2008 AF average student score | SD=0.31 | 4.75 |
| | | |
Spring 2007 | SimuFlite AF/FOI  07-05 | 4 | 4.88 |
| Embry-Riddle  ASCI 620 WW | 26 | -- |
| SimuFlite AF/FOI   07-06 | 4 | 4.60 |
| SimuFlite AF/FOI   07-07 | 2 | 4.75 |
| SimuFlite AF/FOI   07-08 | 4 | 4.81 |
| Embry-Riddle  ASCI 515 WW | 24 | -- |
| SimuFlite AF/FOI   07-09 | 2 | 4.98 |
| SimuFlite AF/FOI   07-10 | 4 | 4.98 |
| SimuFlite AF/FOI   07-11 | 2 | 5.00 |
| SimuFlite AF/FOI   07-12 | 4 | 4.83 |
| Embry-Riddle  GCPP 605 FTW | 8 | -- |
| Embry-Riddle  ASCI 620 WW | 24 | -- |
Summer 2007 | SimuFlite AF/FOI  07-13 | 2 | 4.85 |
| SimuFlite AF/FOI   07-14 | 2 | 4.78 |
| Embry-Riddle  ASCI 620 WW | 23 | -- |
| SimuFlite AF/FOI   07-15 | 2 | 4.82 |
| Embry-Riddle  HIST 130 FTW | 14 | -- |
| SimuFlite AF/FOI   07-16 | 4 | 4.90 |
Fall 2007 | SimuFlite AF/FOI   07-17 | 2 | 4.93 |
| Embry-Riddle  ASCI 515 WW | 29 | -- |
| Embry-Riddle  ASCI 622 WW | 24 | -- |
| SimuFlite AF/FOI   08-01 | 2 | 4.98 |
| SimuFlite AF/FOI   08-02 | 4 | 5.00 |
| 2007 AF average student score | SD=0.11 | 4.87 |
| | | |
Spring 2006 | SimuFlite AF/FOI  06-05 | 5 | 4.43 |
| Embry-Riddle  MGMT 521 WW | 11 | -- |
| Embry-Riddle  ASCI 620 WW | 16 | -- |
| SimuFlite AF/FOI   06-06 | 4 | 4.95 |
| SimuFlite AF/FOI   06-07 | 6 | 4.87 |
| SimuFlite AF/FOI   06-08 | 4 | 4.85 |
| Embry-Riddle  ASCI 620 WW | 19 | -- |
| Embry-Riddle  ASCI 605 FTW | 10 | -- |
| SimuFlite AF/FOI   06-09 | 6 | 4.72 |
| SimuFlite AF/FOI   06-10 | 4 | 4.79 |
| SimuFlite AF/FOI   06-08 | 4 | 4.85 |
| Embry-Riddle  ASCI 622 WW | 19 | -- |
Summer 2006 | SimuFlite AF/FOI  06-12 | 4 | 4.48 |
| SimuFlite AF/FOI   06-13 | 4 | 4.84 |
| SimuFlite AF/FOI   06-11 | 4 | 4.76 |
| SimuFlite AF/FOI   06-11 | 4 | 4.76 |
| Embry-Riddle  ASCI 515 WW | 25 | -- |
| SimuFlite AF/FOI   06-14 | 3 | 4.85 |
| SimuFlite AF/FOI   06-15 | 5 | 4.73 |
| SimuFlite AF/FOI   06-16 | 4 | 4.77 |
Fall 2006 | SimuFlite AF/FOI   06-17 | 5 | 4.60 |
| Embry-Riddle  ASCI 514 WW | 19 | -- |
| Embry-Riddle  ASCI 622 WW | 31 | -- |
| SimuFlite AF/FOI   07-01 | 2 | 4.93 |
| SimuFlite AF/FOI   07-02 | 2 | 4.75 |
| SimuFlite AF/FOI   07-03 | 2 | 4.90 |
| Embry-Riddle  GCPP 605 WW | 5 | -- |
| 2006 AF average student score | SD=0.14 | 4.77 |
| | | |
Spring 2005 | SimuFlite AF/FOI   05-05 | 4 | 4.89 |
| Embry-Riddle  ASCI 515 WW | 14 | -- |
| Embry-Riddle  ASCI 514 WW | 9 | -- |
| SimuFlite AF/FOI   05-06 | 5 | 4.71 |
| SimuFlite AF/FOI   05-07 | 4 | 4.76 |
| SimuFlite AF/FOI   05-08 | 6 | 4.90 |
| SimuFlite AF/FOI   05-09 | 4 | 4.83 |
| SimuFlite AF/FOI   05-10 | 8 | 4.95 |
| Embry-Riddle  ASCI 515 FTW | 7 | -- |
| SimuFlite AF/FOI   05-11 | 4 | 4.51 |
Summer 2005 | SimuFlite AF/FOI   05-12 | 6 | 4.64 |
| SimuFlite AF/FOI   05-13 | 4 | 4.85 |
| SimuFlite AF/FOI   05-14 | 6 | 4.88 |
| Embry-Riddle  ASCI 515 WW | 18 | -- |
| Embry-Riddle  ASCI 620 WW | 16 | -- |
| SimuFlite AF/FOI   05-15 | 4 | 4.86 |
| SimuFlite AF/FOI   05-16 | 3 | 4.53 |
| Embry-Riddle  MGMT 522 FTW | 5 | -- |
| Embry-Riddle  ASCI 515 Sheppard | 5 | -- |
Fall 2005 | SimuFlite AF/FOI   05-17 | 4 | 4.73 |
| Embry-Riddle  ASCI 622 WW | 17 | -- |
| SimuFlite AF/FOI   06-01 | 4 | 4.64 |
| SimuFlite AF/FOI   06-02 | 4 | 4.93 |
| SimuFlite AF/FOI   06-03 | 5 | 4.74 |
| 2005 AF average student score | SD=0.14 | 4.78 |
| | | |
Spring 2004 | SimuFlite AF/FOI   04-05 | 4 | 4.40 |
| Embry-Riddle  ASCI 620 WW | 19 | -- |
| Embry-Riddle  ASCI 622 WW | 15 | -- |
| SimuFlite AF/FOI   04-06 | 6 | 4.95 |
| SimuFlite AF/FOI   04-07 | 4 | 4.65 |
| SimuFlite AF/FOI   04-08 | 6 | 4.58 |
| SimuFlite AF/FOI   04-09 | 4 | 4.66 |
| SimuFlite AF/FOI   04-10 | 6 | 4.61 |
| Embry-Riddle  ASCI 620 WW | 10 | -- |
| Embry-Riddle  ASCI 622 WW | 13 | -- |
| Embry-Riddle  ASCI 515 Sheppard | 4 | -- |
| SimuFlite AF/FOI   04-11 | 4 | 4.85 |
Summer 2004 | SimuFlite AF/FOI   04-12 | 6 | 4.55 | | SimuFlite AF/FOI   04-13 | 4 | 4.94 |
| SimuFlite AF/FOI   04-14 | 4 | 4.78 |
| SimuFlite AF/FOI   04-15 | 4 | 4.80 |
| SimuFlite AF/FOI   04-16 | 5 | 4.88 |
| Embry-Riddle  ASCI 514 FTW | 4 | -- |
Fall 2004 | SimuFlite AF/FOI   04-17 | 3 | 4.97 |
| SimuFlite AF/FOI   05-01 | 2 | 4.55 |
| Embry-Riddle  BA 511 FTW | 12 | -- |
| SimuFlite AF/FOI   05-02 | 4 | 4.96 |
| SimuFlite AF/FOI   05-03 | 4 | 4.89 |
| 2004 AF average student score | SD=0.18 | 4.75 |
| | | |
Spring 2003 | Embry-Riddle ASCI 602   Vance | 19 | -- |
| SimuFlite AF/FOI   03-05 | 4 | 4.66 |
| SimuFlite AF/FOI   03-06 | 6 | 4.61 |
| SimuFlite AF/FOI   03-07 | 4 | 4.85 |
| SimuFlite AF/FOI   03-08 | 6 | 4.67 |
| SimuFlite AF/FOI   03-09 | 4 | 4.66 |
| SimuFlite AF/FOI   03-10 | 6 | 4.61 |
| Embry-Riddle  ASCI 602 FTW | 5 | -- |
| SimuFlite AF/FOI   03-11 | 4 | 4.85 |
Summer 2003 | SimuFlite AF/FOI   03-13 | 4 | 4.66 |
| Embry-Riddle  ASCI 515 SPS | 14 | -- |
| SimuFlite AF/FOI   03-14 | 6 | 4.61 |
| SimuFlite AF/FOI   03-15 | 4 | 4.85 |
| Embry-Riddle  ASCI 602 WW | 15 | -- |
| SimuFlite AF/FOI   03-16 | 6 | 4.67 |
Fall 2003 | SimuFlite AF/FOI   03-17 | 4 | 4.59 |
| Embry-Riddle  ASCI 622 WW | 25 | -- |
| SimuFlite AF/FOI   04-01 | 6 | 4.99 |
| Embry-Riddle ASCI 602   Vance | 17 | -- |
| SimuFlite AF/FOI   04-02 | 4 | 4.68 |
| SimuFlite AF/FOI   04-03 | 6 | 4.58 |
| 2003 AF average student score | SD=0.19 | 4.79 |
| | | |
Spring 2002 | Embry-Riddle  MAS 605 FTW | 8 | 4.45 |
| SimuFlite AF/FOI   02-05 | 6 | 4.87 |
| SimuFlite AF/FOI   02-06 | 4 | 4.83 |
| SimuFlite AF/FOI   02-07 | 4 | 4.82 |
| SimuFlite AF/FOI   02-08 | 6 | 4.93 |
| Embry-Riddle  MAS 620 WW | 6 | -- |
| Embry-Riddle  MAS 515 FTW | 6 | 4.51 |
| SimuFlite AF/FOI   02-09 | 6 | 4.96 |
| SimuFlite AF/FOI   02-10 | 4 | 4.82 |
| SimuFlite AF/FOI   02-11 | 4 | 4.63 |
Summer 2002 | Embry-Riddle  MAS 605 FTW | 4 | -- |
| SimuFlite AF/FOI   02-12 | 4 | 4.60 |
| SimuFlite AF/FOI   02-13 | 4 | 4.71 |
| Embry-Riddle  MAS 605 WW | 23 | -- |
| SimuFlite AF/FOI   02-14 | 6 | 4.62 |
| Embry-Riddle  MAS 605 FTW | 6 | -- |
| Embry-Riddle  MAS 514 FTW | 2 | -- |
| SimuFlite AF/FOI   02-15 | 4 | 5.00 |
| SimuFlite AF/FOI   02-16 | 4 | 4.91 |
Fall 2002 | SimuFlite AF/FOI   02-17 | 4 | 4.95 |
| SimuFlite AF/FOI   03-01 | 6 | 4.83 |
| SimuFlite AF/FOI   03-02 | 6 | 4.78 |
| SimuFlite AF/FOI   03-03 | 6 | 4.92 |
| Embry-Riddle  MAS 514 | 2 | -- |
| 2002 AF average student score | SD=0.13 | 4.83 |
| | | |
Spring 2001 | Post Grad UNT CECS 5420 | - | - |
| Post Grad UNT CECS 5010 TA | - | - |
| SimuFlite AF/FOI   01-06 | 4 | 4.80 |
| SimuFlite AF/FOI   01-07 | 4 | 4.77 |
| SimuFlite AF/FOI   01-08 | 4 | 4.99 |
| Embry-Riddle  MAS 622 FTW | 6 | 4.66 |
| SimuFlite AF/FOI   01-09 | 3 | 4.87 |
| SimuFlite AF/FOI   01-10 | 4 | 4.70 |
Summer 2001 | Post Grad UNT CECS 5300 | - | - |
| SimuFlite AF/FOI   01-12 | 6 | 4.46 |
| SimuFlite AF/FOI   01-13 | 6 | 4.63 |
| SimuFlite AF/FOI   01-14 | 3 | 4.85 |
| SimuFlite AF/FOI   01-15 | 3 | 4.53 |
| SimuFlite AF/FOI   01-16 | 4 | 4.78 |
| Embry-Riddle  MAS 605 FTW | 6 | -- |
Fall 2001 | SimuFlite AF/FOI   02-01 | 6 | 4.71 |
| SimuFlite AF/FOI   02-02 | 4 | 4.44 |
| SimuFlite AF/FOI   02-03 | 4 | 4.88 |
| Embry-Riddle  MAS 620 FTW | 4 | -- |
| 2001 AF average student score | SD=0.17 | 4.75 |
| | | |
Spring 2000 | Embry-Riddle  MAS 605 FTW | 11 | 4.28 |
| SimuFlite AF/FOI   00-05 | 4 | 4.39 |
| NCTC COSC 1400 | 15 | -- |
| Embry-Riddle  AS 412 FTW | 7 | -- |
| SimuFlite AF/FOI   00-06 | 2 | 4.79 |
| SimuFlite AF/FOI   00-07 | 6 | 4.75 |
| Embry-Riddle  BA 511 FTW | 10 | -- |
| SimuFlite AF/FOI   00-08 | 5 | 4.66 |
| Embry-Riddle  BA 511 | 9 | 4.59 |
| NCTC COSC 1400 Bowie | 15 | -- |
| SimuFlite AF/FOI   00-09 | 6 | 4.83 |
| SimuFlite AF/FOI   00-10 | 7 | 4.36 |
| SimuFlite AF/FOI   00-11 | 6 | 4.73 |
Summer 2000 | SimuFlite AF/FOI   0-12 | 4 | 4.91 |
| NCTC COSC 1400 | 12 | -- |
| SimuFlite AF/FOI   00-13 | 6 | 4.77 |
| SimuFlite AF/FOI   00-14 | 6 | 4.79 |
| Embry-Riddle  MAS 605 FTW | 9 | -- |
| SimuFlite AF/FOI   00-15 | 3 | 4.62 |
| SimuFlite AF/FOI   01-16 | 4 | 4.68 |
Fall 2000 | Post Grad UNT CECS 5210 | - | - |
| Post Grade UNT CECS 5030 | - | - |
| SimuFlite AF/FOI   01-01 | 4 | 4.83 |
| PalmAir Learjet RR (MEM) | 12 | -- |
| SimuFlite AF/FOI   01-02 | 2 | 4.48 |
| SimuFlite AF/FOI   01-03 | 6 | 4.48 |
| SimuFlite AF/FOI   01-04 | 5 | 4.86 |
| 2000 AF average student score | SD=0.17 | 4.68 |
| | | |
Spring 1999 | Embry-Riddle  MAS 605 FTW | 14 | -- |
| SimuFlite AF/FOI   99-05 | 2 | 4.30 |
| SimuFlite AF/FOI   99-06 | 2 | 4.70 |
| Embry-Riddle  BA 511 FTW | 14 | -- |
| SimuFlite AF/FOI   99-07 | 2 | 4.64 |
| SimuFlite AF/FOI   99-08 | 2 | 4.54 |
| PalmAir Learjet RR (MEM) | 12 | -- |
| SimuFlite AF/FOI   99-09 | 2 | 4.19 |
| SimuFlite AF/FOI   99-10 | 2 | 4.31 |
| Embry-Riddle  BA 511 FTW | 14 | -- |
Summer 1999 | Embry-Riddle  AS 410 | 6 | 4.45 |
| SimuFlite AF/FOI   99-12 | 6 | -- |
| SimuFlite AF/FOI   99-13 | 2 | -- |
| SimuFlite AF/FOI   99-14 | 2 | 4.45 |
| Embry-Riddle  MAS 605 FTW | 11 | -- |
| SimuFlite AF/FOI   99-15 | 5 | 4.32 |
| SimuFlite AF/FOI   99-16 | 4 | 4.38 |
Fall 1999 | SimuFlite AF/FOI   00-01 | 4 | 4.25 |
| Embry-Riddle  MAS 620 FTW | 8 | -- |
| SimuFlite AF/FOI   00-03 | 2 | 4.68 |
| SimuFlite AF/FOI   00-04 | 3 | 4.42 |
| 1999 AF average student score | SD=0.17 | 4.44 |
| | | |
Spring 1998 | Embry-Riddle  MAS 605 | 15 | 4.62 |
| SimuFlite AF/FOI   98-05 | 3 | -- |
| SimuFlite AF/FOI   98-06 | 3 | -- |
| SimuFlite AF/FOI   98-07 | 3 | -- |
| SimuFlite AF/FOI   98-08 | 3 | -- |
| SimuFlite AF/FOI   98-09 | 3 | -- |
| Embry-Riddle  MAS 410 | 6 | 4.13 |
| SimuFlite AF/FOI   98-11 | 3 | -- |
Summer 1998 | SimuFlite AF/FOI   98-12 | 3 | -- |
| SimuFlite AF/FOI   98-13 | 4 | -- |
| SimuFlite AF/FOI   98-14 | 4 | -- |
| SimuFlite AF/FOI   98-15 | 4 | -- |
| Embry-Riddle  MAS 605 FTW | 4 | -- |
| SimuFlite AF/FOI   98-16 | 5 | -- |
Fall 1998 | SimuFlite AF/FOI   99-01 | 4 | -- |
| PalmAir Learjet RR (MEM) | 19 | -- |
| SimuFlite AF/FOI   99-02 | 2 | -- |
| SimuFlite AF/FOI   99-03 | 2 | -- |
| SimuFlite AF/FOI   99-04 | 4 | -- |
| | | |
Spring 1997 | Embry-Riddle  MAS 620 | 8 | 4.51 |
| PalmAir Learjet RR (MEM) | 22 | -- |
| | | |
Spring 1996 | Embry-Riddle  MAS 602 | 9 | -- |
| | | |
Graduate Research Project |
Graduate Research Project (GRP) Faculty Chair/Member for the Embry-Riddle Graduate Research Project (GRP). The Graduate Research Project is a written document on an aviation/aerospace or closely related topic that exposes the master's candidate to the technical aspects of writing a scholarly paper. The Committee Chair is a general researchexpert while the Committee Member is a subject expert in the chosen topic area. I was the chair or member for about 80 GRP students. |
[ Home ] [ Top ] |